In The Beginning
Volume 1
| Title | Sub Title | Time | |
| 1. | In the Rapids | Take#1 | 1:22 |
| 2. | Take#2 | 1:10 | |
| 3. | Take#3 | 1:43 | |
| 4. | Take#4 | 1:45 | |
| 5. | Dancing with Moonlit Knight Part.2 | Take#1 | 1:42 |
| 6. | Take#2 | 2:09 | |
| 7. | More Fool Me | Studio Demo | 3:13 |
| 8. | Happy the Man | Rough Mix | 3:00 |
| 9. | Clean Mix | 3:15 | |
| 10. | Studio Demo | 2:51 | |
| 11. | Unreleased Song | Studio Take | 5:09 |
| 12. | Only Your Love | Studio Demo | 3:52 |
| 13. | Silver Song | Studio Demo 2 Take | 8:22 |
| 14. | Only Your Love | Studio Take | 3:08 |
| 15. | Back in N.Y.C. | Studio Demo | 5:45 |
| 16. | The Grand Parade of Lifless Packaging | Studio Demo | 2:48 |
| 17. | Counting Out Time | Different Bassline&Effects | 2:08 |
| 18. | Back in N.Y.C. | Parts of it | 1:17 |
| 19. | After the Ordeal | Mix#1 | 2:15 |
| 20. | Mix#2 | 1:03 | |
| 21. | Mix#3 | 4:45 | |
| 22. | Mix#4 | 1:55 | |
| 23. | In the Cage | Studio Demo | 7:22 |
Volume 2
| 1. | Cuckoo Cocoon | Version#1 | 2:19 |
| 2. | Version#2 | 2:21 | |
| 3. | Version#3 | 2:18 | |
| 4. | Master of Time | Anthony Phillips's Version | 7:49 |
| 5. | Child Song | 3:35 | |
| 6. | Reaper | 7:42 | |
| 7. | Tha Lamia | Studio Demo | 7:17 |
| 8. | The Lamb Lies Down on Broadway | Take#1 | 4:37 |
| 9. | Take#2 | 4:28 | |
| 10. | Anyway | Studio Demo | 3:18 |
| 11. | Cuckoo Cocoon | Version#4 | 2:17 |
| 12. | Back in N.Y.C. | Studio Take | 5:58 |
| 13. | The Grand Parade of Lifless Packaging | Version#1 | 2:42 |
| 14. | Version#2 | 0:45 | |
| 15. | Happy the Man | Demo Version | 2:49 |
| 16. | Silver Song | Studio Demo | 4:16 |
Volume 3 (definitive edition)
| 1. | Carpet Crawlers | Demo Take #1-2 | 6:07 |
| 2. | Demo Take #3 | 5:29 | |
| 3. | Demo Take #4 | 5:08 | |
| 4. | I Know What I Like | Long Intro | 2:45 |
| 5. | The Waiting Room | Demo | 3:57 |
| 6. | The Cinema Show | Studio Take#1 | 1:49 |
| 7. | Studio Take#2 | 2:24 | |
| 8. | The Waiting Room | Sound Effects | 5:05 |
| 9. | Lillywhite Lilith | Demo | 2:43 |
| 10. | The Waiting Room | 5:14 | |
| 11. | Anyway | 3:16 | |
| 12. | The Supernatural Anaesthetist | 2:43 | |
| 13. | The Lamia | 6:54 | |
| 14. | Riding Scree | 4:13 | |
| 15. | Silver Song | 4:13 | |
|
|
The Cinema Show | Stuydio Take No Lyrics |
|
|
|
Let Us Make Love | BBC Night Ride |
|
|
|
Mary Mary | Acetate |
|
Volume 4
| 1. | Happy the Man | Demo | 2:47 |
| 2. | Silver Song | 4:13 | |
| 3. | Only Your Love | 2:58 | |
| 4. | Studio Improvisation | Version#1 | 5:59 |
| 5. | Version#2 | 0:20 | |
| 6. | The Battle of Epping Forest | Inst. Studio Take Part.1 | 2:39 |
| 7. | Inst. Studio Take Part.2 | 2:53 | |
| 8. | Inst. Studio Take Part.3 | 5:35 | |
| 9. | Inst. Studio Take Part.4 | 6:22 | |
| 10. | Inst. Studio Take | 3:06 | |
| 11. | The Cinema Show | Fast Inst. Take | 0:31 |
| 12. | Inst. Studio Session Take#1 | 0:52 | |
| 13. | Inst. Studio Session Take#2 | 1:16 | |
| 14. | Studio Take#1 | 1:19 | |
| 15. | Studio Take#2 | 1:52 | |
| 16. | The Battle of Epping Forest | Studio Take#1 | 0:55 |
| 17. | Studio Take#2 | 0:16 | |
| 18. | Studio Take#3 | 0:34 | |
| 19. | Studio Take#4 | 4:12 | |
| 20. | The Last Time | (Jagger/Richards) | 1:01 |
| 21. | You Really Got to Me | (Davies) | 0:51 |
| 22. | The Battle of Epping Forest | Inst Studio take Part2&3 | 0:52 |
| 23. | Intro Studio Take | 1:53 | |
| 24. | Slow Inst. Version | 1:05 | |
| 25. | Inst Studio Take#1 | 1:33 | |
| 26. | Inst Studio Take#2 | 1:51 | |
| 27. | Inst Studio Take#3 | 0:33 | |
| 28. | Inst Studio Take#4 | 1:05 | |
| 29. | Inst Studio Take#5 | 0:55 | |
| 30. | Inst Studio Take#6 | 2:01 | |
| 31. | Inst Studio Take#7 | 1:39 | |
| 32. | Inst Studio Take#8 | 0:47 | |
| 33. | Inst Studio Take#9 | 1:11 | |
| 34. | I Know What i Like | Studio take#1 | 3:47 |
| 35. | Studio take#2 | 3:47 | |
| 36. | The Cinema Show | Studio take | 3:09 |
Volume 5
| 1. | Drum Solo | Take#1 | 4:53 |
| 2. | Take#2 | 3:08 | |
| 3. | Firth of Fifth | Inst. Take | 5:01 |
| Faster Version | 5:09 | ||
| The Cinema Show | Rehearsal | 1:05 | |
| After Ordeal | Fast Version | 6:33 | |
| 4. | Dancing with Moonlit Knight | Various Piano & Vocal | 7:26 |
| 5. | Whole Ensemble | 2:32 | |
| 6. | The Battle of Epping Forest | Inst.Rehearsal Take#1 | 7:19 |
| 7. | 5 Inst.Rehearsal takes | 17:00 | |
| 8. | Inst.Rehearsal Take#2 | 4:49 | |
| 9. | The Cinema Show | Rehearsal | 1:10 |
Volume 6 (definitive edition)
| 1. | Here Comes The Supernatural Anaesthetist | Take1 | 1:30 |
| 2. | The Colony of Slippermen | Fast Meterial | 1:10 |
|
|
In The Rapids | 3:10 | |
| 4. | It | 7:38 | |
| 5. | The Light Dies Down On Broadway | 1:30 | |
| 6. | Here Comes The Supernatural Anaesthetist | Take2 | 2:14 |
|
|
Take3 | 2:08 | |
|
|
Take4 |
|
|
|
|
In The Cage | Instrumental Part | 3:17 |
| 10. | The Colony Of Slippermen | Take1 | 0:38 |
| 11. | Take2 | 1:29 | |
| 12. | Take3 | 2:24 | |
|
|
Fly On A Windshield | 12:00 | |
|
|
Going Out to Get You | Roma 72-4-18 | 4:24 |
|
|
Stagnation | BBC 71-5-10 |
|
|
|
Twilight Alehouse | BBC 72-9-25 |
|
|
|
Get'em Out By Friday |
|
|